VERİLER YÜKLENİYOR
Mayıs 2021 ayında Türkiye için açıklanan TCMB faiz kararı, TÜFE, ÜFE, imalat PMI ve diğer makro göstergelerin tam listesi.
| Tarih | Gösterge | Açıklanan | Beklenti | Önceki | Kaynak |
|---|---|---|---|---|---|
1 May Cum | Resmi Tatil | — | — | — | |
3 May Paz | Yıllık ÜFE Apr | %35.17 | — | %31.20 | Statistical Institute |
3 May Paz | Aylık ÜFE Apr | %4.34 | — | %4.13 | Statistical Institute |
3 May Paz | Aylık Enflasyon (TÜFE) Apr | %1.68 | %1.80 | %1.08 | Statistical Institute |
3 May Paz | Yıllık Enflasyon (TÜFE) Apr | %17.14 | %17.30 | %16.19 | Statistical Institute |
6 May Per | TCMB Faiz Kararı | %19.00 | %19.00 | %19.00 | Central Bank |
6 May Per | Döviz Rezervleri Apr/30 | 46.92B $ | — | 47.95B $ | Central Bank |
7 May Cum | Hazine Nakit Dengesi Apr | -13.29B TRY | — | 40.98B TRY | Undersecretariat of Treasury |
10 May Paz | İşsizlik Oranı Mar | %13.10 | — | %13.20 | Statistical Institute |
11 May Sal | Perakende Satışlar (Aylık) Mar | %5.10 | — | %3.60 | Statistical Institute |
11 May Sal | Perakende Satışlar (Yıllık) Mar | %19.20 | — | %4.70 | Statistical Institute |
11 May Sal | Cari Denge Mar | -3.33B $ | -3.80B $ | -2.59B $ | Central Bank |
11 May Sal | Sanayi Üretimi (Aylık) Mar | %0.70 | — | %0.20 | Statistical Institute |
11 May Sal | Sanayi Üretimi (Yıllık) Mar | %16.60 | %12.50 | %8.90 | Statistical Institute |
12 May Çar | Resmi Tatil | — | — | — | |
13 May Per | Resmi Tatil | — | — | — | |
14 May Cum | Resmi Tatil | — | — | — | |
15 May Cum | Resmi Tatil | — | — | — | |
17 May Paz | Merkezi Yönetim Bütçe Dengesi Apr | -16.90B TRY | — | 23.80B TRY | Undersecretariat of Treasury |
17 May Paz | Döviz Rezervleri May/07 | 48.86B $ | — | 46.92B $ | Central Bank |
19 May Çar | Resmi Tatil | — | — | — | |
20 May Per | Otomobil Üretimi Apr | %845.00 | — | %19.40 | Automotive Manufacturers Association (OSD) |
20 May Per | Döviz Rezervleri May/14 | 49.59B $ | — | 48.86B $ | Central Bank |
20 May Per | Merkezi Yönetim Borç Stoku Apr | 1.95T TRY | — | 1.95T TRY | Undersecretariat of Treasury |
21 May Cum | Tüketici Güven Endeksi May | 77.3 | — | 80.2 | Statistical Institute |
24 May Paz | Turist Sayısı Apr | %3162.00 | — | %26.07 | Ministry of Culture and Tourism |
25 May Sal | Kapasite Kullanım Oranı May | %75.30 | — | %75.90 | Central Bank |
25 May Sal | Reel Sektör Güveni May | 110.3 | — | 111.0 | Central Bank |
27 May Per | Döviz Rezervleri May/21 | 49.20B $ | — | 49.59B $ | Central Bank |
28 May Cum | Ekonomik Güven Endeksi May | 92.6 | — | 93.9 | Statistical Institute |
28 May Cum | Dış Ticaret Dengesi Apr | -3.06B $ | — | -4.66B $ | Statistical Institute |
31 May Paz | GDP Growth Rate Q1 | %1.70 | — | %1.70 | Statistical Institute |
31 May Paz | GDP Annual Growth Rate Q1 | %7.00 | %6.70 | %5.90 | Statistical Institute |
Veri kaynağı: TradingView Economic Calendar (TCMB, TÜİK, Hazine birleşik). Önem sınıflaması Fonoloji'nin değerlendirmesidir.